<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>BC HRMA: Research</title>
		<link>http://www.bchrma.org</link>
		<description>Library of resources.</description>
		<lastBuildDate>Fri, 10 Aug 2009 03:00:00 PST</lastBuildDate>
		<language>en-us</language>
		<item>
			<category>Articles</category>
			<title>Are You Ready for the Recovery?</title>
			<link>http://www.hrvoice.org/story.aspx?storyid=5746&amp;amp;amp;amp;issueid=897&amp;amp;amp;amp;amp;pagemode=displaystory&amp;amp;amp;amp;amp;regionid=10</link>
			<guid>http://www.hrvoice.org/story.aspx?storyid=5746&amp;amp;amp;amp;amp;issueid=897&amp;amp;amp;amp;pagemode=displaystory&amp;amp;amp;amp;regionid=10</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Articles</category>
			<title>Cutting Costs? Make Your Changes Stick</title>
			<link>http://www.hrvoice.org/story.aspx?storyid=5689&amp;amp;amp;amp;issueid=894&amp;amp;amp;amp;pagemode=displaystory&amp;amp;amp;amp;regionid=10</link>
			<guid>http://www.hrvoice.org/story.aspx?storyid=5689&amp;amp;amp;amp;issueid=894&amp;amp;amp;amp;pagemode=displaystory&amp;amp;amp;amp;regionid=10</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Articles</category>
			<title>The Question of Outsourcing – Part One</title>
			<link>http://www.hrvoice.org/story.aspx?storyid=5705&amp;amp;amp;amp;issueid=895&amp;amp;amp;amp;pagemode=displaystory&amp;amp;amp;amp;regionid=10</link>
			<guid>http://www.hrvoice.org/story.aspx?storyid=5705&amp;amp;amp;amp;issueid=895&amp;amp;amp;amp;pagemode=displaystory&amp;amp;amp;amp;regionid=10</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Articles</category>
			<title>The Question of Outsourcing – Part Two</title>
			<link>http://www.hrvoice.org/story.aspx?storyid=5711&amp;amp;amp;amp;issueid=896&amp;amp;amp;amp;pagemode=displaystory&amp;amp;amp;amp;regionid=10</link>
			<guid>http://www.hrvoice.org/story.aspx?storyid=5711&amp;amp;amp;amp;issueid=896&amp;amp;amp;amp;pagemode=displaystory&amp;amp;amp;amp;regionid=10</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		
		<item>
			<category>Whitepapers</category>
			<title>HR Trends in BC - 2009 Survey Report</title>
			<link>http://www.bchrma.org/pdf/2009hrtrends.pdf</link>
			<guid>http://www.bchrma.org/pdf/2009hrtrends.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Whitepapers</category>
			<title>Human Capital Metrics Trends 2008 Survey Report</title>
			<link>http://www.bchrma.org/pdf/metrics_trends.pdf</link>
			<guid>http://www.bchrma.org/pdf/metrics_trends.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Whitepapers</category>
			<title>HR Trends in BC – 2008 Survey Report</title>
			<link>http://www.bchrma.org/pdf/trends08.pdf</link>
			<guid>http://www.bchrma.org/pdf/trends08.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Whitepapers</category>
			<title>Outplacement Practices in B.C. 2009</title>
			<link>http://www.bchrma.org/pdf/outplacement.pdf</link>
			<guid>http://www.bchrma.org/pdf/outplacement.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		
		<item>
			<category>HR Metrics &amp;amp;amp; Analytics</category>
			<title>Part 1 – Be Your Own Personal Cheerleader</title>
			<link>http://www.hrvoice.org/story.aspx?storyid=5396&amp;amp;amp;issueid=879&amp;amp;amp;pagemode=displaystory&amp;amp;amp;regionid=10</link>
			<guid>http://www.hrvoice.org/story.aspx?storyid=5396&amp;amp;amp;issueid=879&amp;amp;amp;pagemode=displaystory&amp;amp;amp;regionid=10</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>HR Metrics &amp;amp;amp; Analytics</category>
			<title>Part 2 – Develop Your Measurement Vision</title>
			<link>http://www.hrvoice.org/story.aspx?storyid=5406&amp;amp;amp;issueid=880&amp;amp;amp;pagemode=displaystory&amp;amp;amp;regionid=10</link>
			<guid>http://www.hrvoice.org/story.aspx?storyid=5406&amp;amp;amp;issueid=880&amp;amp;amp;pagemode=displaystory&amp;amp;amp;regionid=10</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>HR Metrics &amp;amp;amp; Analytics</category>
			<title>Part 3 – What Your Organization’s Strategy is Telling You About Your Choice of Metrics</title>
			<link>http://www.hrvoice.org/story.aspx?storyid=5437&amp;amp;amp;issueid=881&amp;amp;amp;pagemode=displaystory&amp;amp;amp;regionid=10</link>
			<guid>http://www.hrvoice.org/story.aspx?storyid=5437&amp;amp;amp;issueid=881&amp;amp;amp;pagemode=displaystory&amp;amp;amp;regionid=10</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>HR Metrics &amp;amp;amp; Analytics</category>
			<title>Part 4 – Figuring Out the Gap Between Where You Are and Where You Want To Be</title>
			<link>http://www.hrvoice.org/story.aspx?storyid=5460&amp;amp;amp;issueid=882&amp;amp;amp;pagemode=displaystory&amp;amp;amp;regionid=10</link>
			<guid>http://www.hrvoice.org/story.aspx?storyid=5460&amp;amp;amp;issueid=882&amp;amp;amp;pagemode=displaystory&amp;amp;amp;regionid=10</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>HR Metrics &amp;amp;amp; Analytics</category>
			<title>Part 5 – Moving From Planning to Implementation</title>
			<link>http://www.hrvoice.org/story.aspx?storyid=5489&amp;amp;amp;issueid=883&amp;amp;amp;pagemode=displaystory&amp;amp;amp;regionid=10</link>
			<guid>http://www.hrvoice.org/story.aspx?storyid=5489&amp;amp;amp;issueid=883&amp;amp;amp;pagemode=displaystory&amp;amp;amp;regionid=10</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>HR Metrics &amp;amp;amp; Analytics</category>
			<title>Part 6 – After Implementation There Is More Implementation</title>
			<link>http://www.hrvoice.org/story.aspx?storyid=5496&amp;amp;amp;issueid=884&amp;amp;amp;pagemode=displaystory&amp;amp;amp;regionid=10</link>
			<guid>http://www.hrvoice.org/story.aspx?storyid=5496&amp;amp;amp;issueid=884&amp;amp;amp;pagemode=displaystory&amp;amp;amp;regionid=10</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>HR Metrics &amp;amp;amp; Analytics</category>
			<title>How to Measure and Track Diversity</title>
			<link>http://www.hrvoice.org/story.aspx?storyid=5378&amp;amp;amp;issueid=878&amp;amp;amp;pagemode=displaystory&amp;amp;amp;regionid=10</link>
			<guid>http://www.hrvoice.org/story.aspx?storyid=5378&amp;amp;amp;issueid=878&amp;amp;amp;pagemode=displaystory&amp;amp;amp;regionid=10</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>HR Metrics &amp;amp;amp; Analytics</category>
			<title>HR Analytics: Gaining Insights for the Upturn</title>
			<link>http://mediakit.businessweek.com/pdf/research/HR_Shared_Services_2009.pdf</link>
			<guid>http://mediakit.businessweek.com/pdf/research/HR_Shared_Services_2009.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>HR Metrics &amp;amp;amp; Analytics</category>
			<title>Intellectual Capital ROI: A Causal Map of Human Capital Antecedents and Consequents</title>
			<link>http://www.business.mcmaster.ca/mktg/nbontis//ic/publications/JICBontisFitz-enz.pdf</link>
			<guid>http://www.business.mcmaster.ca/mktg/nbontis//ic/publications/JICBontisFitz-enz.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>HR Metrics &amp;amp;amp; Analytics</category>
			<title>What to Measure?</title>
			<link>http://www.hrvoice.org/story.aspx?storyid=5642&amp;amp;amp;issueid=891&amp;amp;amp;pagemode=displaystory&amp;amp;amp;regionid=10</link>
			<guid>http://www.hrvoice.org/story.aspx?storyid=5642&amp;amp;amp;issueid=891&amp;amp;amp;pagemode=displaystory&amp;amp;amp;regionid=10</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		
		<item>
			<category>Business Acumen &amp;amp;amp; Economics</category>
			<title>A Guide to the BC Economy and Labour Market</title>
			<link>http://www.guidetobceconomy.org</link>
			<guid>http://www.guidetobceconomy.org</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Business Acumen &amp;amp;amp; Economics</category>
			<title>Canada’s Economic Action Plan - 2009</title>
			<link>http://www.actionplan.gc.ca/eng/feature.asp?pageId=98</link>
			<guid>http://www.actionplan.gc.ca/eng/feature.asp?pageId=98</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Business Acumen &amp;amp;amp; Economics</category>
			<title>How Canada Performs – A Report Card on Canada 2008</title>
			<link>http://www.conferenceboard.ca/HCP/default.aspx</link>
			<guid>http://www.conferenceboard.ca/HCP/default.aspx</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		
		<item>
			<category>HR Trends</category>
			<title>HR Trends in BC - 2009 Survey Report</title>
			<link>http://www.bchrma.org/pdf/2009hrtrends.pdf</link>
			<guid>http://www.bchrma.org/pdf/2009hrtrends.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>HR Trends</category>
			<title>HR Metrics Trends Survey Results</title>
			<link>http://www.bchrma.org/pdf/metrics_trends.pdf</link>
			<guid>http://www.bchrma.org/pdf/metrics_trends.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>HR Trends</category>
			<title>HR Trends in BC - 2008 Survey Report</title>
			<link>http://www.bchrma.org/pdf/trends08.pdf</link>
			<guid>http://www.bchrma.org/pdf/trends08.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>HR Trends</category>
			<title>Outplacement Services Survey Results</title>
			<link>http://www.bchrma.org/pdf/outplacement.pdf</link>
			<guid>http://www.bchrma.org/pdf/outplacement.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>HR Trends</category>
			<title>Okanagan Tourism Labour Study 2008</title>
			<link>http://www.okanaganpartnership.ca/report/Report.pdf</link>
			<guid>http://www.okanaganpartnership.ca/report/Report.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		
		<item>
			<category>Organizational Effectiveness</category>
			<title>2006 Census: Portrait of the Canadian Population in 2006: Findings</title>
			<link>http://www12.statcan.ca/census-recensement/2006/as-sa/97-550/index-eng.cfm?CFID=2707909&amp;amp;amp;CFTOKEN=40316967</link>
			<guid>http://www12.statcan.ca/census-recensement/2006/as-sa/97-550/index-eng.cfm?CFID=2707909&amp;amp;amp;CFTOKEN=40316967</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Organizational Effectiveness</category>
			<title>2006 Census: Portrait of the Canadian Population in 2006, by Age and Sex: Findings</title>
			<link>http://www12.statcan.ca/census-recensement/2006/as-sa/97-551/index-eng.cfm?CFID=2707909&amp;amp;amp;CFTOKEN=40316967</link>
			<guid>http://www12.statcan.ca/census-recensement/2006/as-sa/97-551/index-eng.cfm?CFID=2707909&amp;amp;amp;CFTOKEN=40316967</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Organizational Effectiveness</category>
			<title>As Layoffs Spread, Innovative Alternatives May Soften the Blow</title>
			<link>http://knowledge.wharton.upenn.edu/article.cfm?articleid=2106</link>
			<guid>http://knowledge.wharton.upenn.edu/article.cfm?articleid=2106</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Organizational Effectiveness</category>
			<title>British Columbia Population Projections 2009 - 2036</title>
			<link>http://www.bcstats.gov.bc.ca/data/pop/pop/project/BCtab_Proj0901.pdf</link>
			<guid>http://www.bcstats.gov.bc.ca/data/pop/pop/project/BCtab_Proj0901.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Organizational Effectiveness</category>
			<title>Downsizing your Organization? Lessons From the Trenches</title>
			<link>http://irc.queensu.ca/articles/dpsdownsize</link>
			<guid>http://irc.queensu.ca/articles/dpsdownsize</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Organizational Effectiveness</category>
			<title>HR Shared Services: A Fresh Look</title>
			<link>http://mediakit.businessweek.com/pdf/research/HR_Shared_Services_2009.pdf</link>
			<guid>http://mediakit.businessweek.com/pdf/research/HR_Shared_Services_2009.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Organizational Effectiveness</category>
			<title>Laying Off Staff? Please, Don’t Shoot Yourself in the Foot</title>
			<link>http://www.hrvoice.org/story.aspx?storyid=5560&amp;amp;amp;issueid=887&amp;amp;amp;pagemode=displaystory&amp;amp;amp;regionid=10</link>
			<guid>http://www.hrvoice.org/story.aspx?storyid=5560&amp;amp;amp;issueid=887&amp;amp;amp;pagemode=displaystory&amp;amp;amp;regionid=10</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Organizational Effectiveness</category>
			<title>Productivity Performance in Canada, 1961 to 2005</title>
			<link>http://dsp-psd.pwgsc.gc.ca/collection_2007/statcan/15-206-X/15-206-XIE2007011.pdf</link>
			<guid>http://dsp-psd.pwgsc.gc.ca/collection_2007/statcan/15-206-X/15-206-XIE2007011.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Organizational Effectiveness</category>
			<title>Relative Productivity Levels in Canada and the US, 1994 to 2003</title>
			<link>http://www.statcan.gc.ca/pub/15-206-x/2008019/5200403-eng.htm</link>
			<guid>http://www.statcan.gc.ca/pub/15-206-x/2008019/5200403-eng.htm</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Organizational Effectiveness</category>
			<title>Report on the Demographic Situation in Canada 2005 and 2006</title>
			<link>http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=91-209-X&amp;amp;amp;CHROPG=1&amp;amp;amp;lang=eng</link>
			<guid>http://www.statcan.gc.ca/bsolc/olc-cel/olc-cel?catno=91-209-X&amp;amp;amp;CHROPG=1&amp;amp;amp;lang=eng</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		
		<item>
			<category>Diversity</category>
			<title>Act Now on Solutions For Immigrant Jobs</title>
			<link>http://www.hrvoice.org/story.aspx?storyid=1299&amp;amp;issueid=710&amp;amp;pagemode=displaystory&amp;amp;regionid=10</link>
			<guid>http://www.hrvoice.org/story.aspx?storyid=1299&amp;amp;issueid=710&amp;amp;pagemode=displaystory&amp;amp;regionid=10</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Diversity</category>
			<title>British Columbia Diversity Profile</title>
			<link>http://www.welcomebc.ca/en/growing_your_community/trends/2006/pdf/immigration/British Columbia.PDF</link>
			<guid>http://www.welcomebc.ca/en/growing_your_community/trends/2006/pdf/immigration/British Columbia.PDF</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Diversity</category>
			<title>British Columbia Immigration Profile</title>
			<link>http://www.welcomebc.ca/en/growing_your_community/trends/2006/pdf/immigration/British Columbia.PDF</link>
			<guid>http://www.welcomebc.ca/en/growing_your_community/trends/2006/pdf/immigration/British Columbia.PDF</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Diversity</category>
			<title>Diversity at Work - Recruiting and Retaining Immigrants</title>
			<link>http://www.workbc.ca/Docs/empToolKit/toolKit_Book4.pdf</link>
			<guid>http://www.workbc.ca/Docs/empToolKit/toolKit_Book4.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Diversity</category>
			<title>Diversity in the Workplace</title>
			<link>http://www.hrvoice.org/story.aspx?storyid=4698&amp;amp;issueid=853&amp;amp;pagemode=displaystory&amp;amp;regionid=10</link>
			<guid>http://www.hrvoice.org/story.aspx?storyid=4698&amp;amp;issueid=853&amp;amp;pagemode=displaystory&amp;amp;regionid=10</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Diversity</category>
			<title>Employers at Diversity ‘Tipping Point’</title>
			<link>http://www.hrvoice.org/story.aspx?storyid=4692&amp;amp;issueid=853&amp;amp;pagemode=displaystory&amp;amp;regionid=10</link>
			<guid>http://www.hrvoice.org/story.aspx?storyid=4692&amp;amp;issueid=853&amp;amp;pagemode=displaystory&amp;amp;regionid=10</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Diversity</category>
			<title>Employment Among the Disabled</title>
			<link>http://www.statcan.gc.ca/pub/75-001-x/2009105/pdf/10865-eng.pdf</link>
			<guid>http://www.statcan.gc.ca/pub/75-001-x/2009105/pdf/10865-eng.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Diversity</category>
			<title>English – It’s Greek to Me</title>
			<link>http://www.hrvoice.org/story.aspx?storyid=4702&amp;amp;issueid=853&amp;amp;pagemode=displaystory&amp;amp;regionid=10</link>
			<guid>http://www.hrvoice.org/story.aspx?storyid=4702&amp;amp;issueid=853&amp;amp;pagemode=displaystory&amp;amp;regionid=10</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Diversity</category>
			<title>First Nations People: Selected Findings of the 2006 Census</title>
			<link>http://www.statcan.gc.ca/pub/11-008-x/2009001/article/10864-eng.htm</link>
			<guid>http://www.statcan.gc.ca/pub/11-008-x/2009001/article/10864-eng.htm</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Diversity</category>
			<title>How do you accommodate spirituality in the workplace?</title>
			<link>http://www.hrvoice.org/story.aspx?&amp;amp;storyid=2026&amp;amp;issueid=690</link>
			<guid>http://www.hrvoice.org/story.aspx?&amp;amp;storyid=2026&amp;amp;issueid=690</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Diversity</category>
			<title>How to Measure and Track Diversity</title>
			<link>http://www.hrvoice.org/story.aspx?storyid=5378&amp;amp;issueid=878&amp;amp;pagemode=displaystory&amp;amp;regionid=10</link>
			<guid>http://www.hrvoice.org/story.aspx?storyid=5378&amp;amp;issueid=878&amp;amp;pagemode=displaystory&amp;amp;regionid=10</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Diversity</category>
			<title>Immigrant Labour Force Survey 2008</title>
			<link>http://www.bcstats.gov.bc.ca/data/lss/lfs/imm/ILFS2008.pdf</link>
			<guid>http://www.bcstats.gov.bc.ca/data/lss/lfs/imm/ILFS2008.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Diversity</category>
			<title>Immigrant Workers: Do we offer closed doors or cultural sensitivity?</title>
			<link>http://www.hrvoice.org/story.aspx?&amp;amp;storyid=3248&amp;amp;issueid=690</link>
			<guid>http://www.hrvoice.org/story.aspx?&amp;amp;storyid=3248&amp;amp;issueid=690</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Diversity</category>
			<title>Jobs For Immigrants: More B.C. government action needed</title>
			<link>http://www.hrvoice.org/story.aspx?&amp;amp;storyid=4603&amp;amp;issueid=690</link>
			<guid>http://www.hrvoice.org/story.aspx?&amp;amp;storyid=4603&amp;amp;issueid=690</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Diversity</category>
			<title>Jumping the Barriers: Are government initiatives enough?</title>
			<link>http://www.hrvoice.org/story.aspx?&amp;amp;storyid=3250&amp;amp;issueid=690</link>
			<guid>http://www.hrvoice.org/story.aspx?&amp;amp;storyid=3250&amp;amp;issueid=690</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Diversity</category>
			<title>Labour Market Outcomes of Persons with Disabilities in British Columbia</title>
			<link>http://www.bcstats.gov.bc.ca/data/lss/lmi/LMOdisab.pdf</link>
			<guid>http://www.bcstats.gov.bc.ca/data/lss/lmi/LMOdisab.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Diversity</category>
			<title>Naming the Feeling: What it Really Means to Be 'Offended'</title>
			<link>http://www.hrvoice.org/story.aspx?storyid=3372&amp;amp;issueid=803&amp;amp;pagemode=displaystory&amp;amp;regionid=10</link>
			<guid>http://www.hrvoice.org/story.aspx?storyid=3372&amp;amp;issueid=803&amp;amp;pagemode=displaystory&amp;amp;regionid=10</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Diversity</category>
			<title>Statistical Profiles of Aboriginal Peoples, 2006 and 2001</title>
			<link>http://www.bcstats.gov.bc.ca/data/cen01/abor/ap_main.asp</link>
			<guid>http://www.bcstats.gov.bc.ca/data/cen01/abor/ap_main.asp</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Diversity</category>
			<title>Talent at Your Doorstep. Just open the door!</title>
			<link>http://www.hrvoice.org/story.aspx?storyid=4519&amp;amp;issueid=842&amp;amp;pagemode=displaystory&amp;amp;regionid=10</link>
			<guid>http://www.hrvoice.org/story.aspx?storyid=4519&amp;amp;issueid=842&amp;amp;pagemode=displaystory&amp;amp;regionid=10</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Diversity</category>
			<title>Under the Labour Radar – Aboriginal People, Women, Youth and People with Disabilities</title>
			<link>http://www.workbc.ca/Docs/empToolKit/toolKit_Book3.pdf</link>
			<guid>http://www.workbc.ca/Docs/empToolKit/toolKit_Book3.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Diversity</category>
			<title>Where Do Immigrants Go? Data on Immigrant Landings in Canada</title>
			<link>http://www.bcstats.gov.bc.ca/pubs/immig/imm091sf.pdf</link>
			<guid>http://www.bcstats.gov.bc.ca/pubs/immig/imm091sf.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Diversity</category>
			<title>Workplace Diversity: Integrating Immigrant Talent</title>
			<link>http://www.hrvoice.org/story.aspx?storyid=5544&amp;amp;issueid=690&amp;amp;pagemode=displaystory&amp;amp;regionid=10</link>
			<guid>http://www.hrvoice.org/story.aspx?storyid=5544&amp;amp;issueid=690&amp;amp;pagemode=displaystory&amp;amp;regionid=10</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		
		<item>
			<category>Staffing</category>
			<title>How to Attract, Retain and Engage Employees</title>
			<link>http://www.workbc.ca/Docs/empToolKit/toolKit_Book1.pdf</link>
			<guid>http://www.workbc.ca/Docs/empToolKit/toolKit_Book1.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Staffing</category>
			<title>It’s About Ability - How to Attract, Retain and Engage Mature Workers</title>
			<link>http://www.workbc.ca/Docs/empToolKit/toolKit_Book2.pdf</link>
			<guid>http://www.workbc.ca/Docs/empToolKit/toolKit_Book2.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Staffing</category>
			<title>Labour Market Participation of Persons with Disabilities</title>
			<link>http://www.bcstats.gov.bc.ca/pubs/eet/eet0901.pdf</link>
			<guid>http://www.bcstats.gov.bc.ca/pubs/eet/eet0901.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Staffing</category>
			<title>Measuring Hiring Managers: Businesses Can Reap Rewards By Measuring Hiring Managers’ Success Rates</title>
			<link>http://www.allbusiness.com/sector-92-public-administration/administration-human/1181416-1.html</link>
			<guid>http://www.allbusiness.com/sector-92-public-administration/administration-human/1181416-1.html</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		
		<item>
			<category>Employee &amp; Labour Relations</category>
			<title>Unionization</title>
			<link>http://dsp-psd.pwgsc.gc.ca/collection_2008/statcan/75-001-X/75-001-XIE2008108.pdf</link>
			<guid>http://dsp-psd.pwgsc.gc.ca/collection_2008/statcan/75-001-X/75-001-XIE2008108.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		
		<item>
			<category>Total Compensation</category>
			<title>Vancouver Island Tourism Labour Market Study</title>
			<link>http://www.go2hr.ca/Portals/0/reports/2009_Tourism_Labour_Market_Vancouver_Island.pdf</link>
			<guid>http://www.go2hr.ca/Portals/0/reports/2009_Tourism_Labour_Market_Vancouver_Island.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		
		<item>
			<category>Organizational Learning, Training &amp; Development</category>
			<title>9th Annual Data on Learning Technology</title>
			<link>http://documents.corpu.com/research/CorpU_TopPerformer_Learning_Technology.pdf</link>
			<guid>http://documents.corpu.com/research/CorpU_TopPerformer_Learning_Technology.pdf</guid>
			<pubDate>Fri, 10 Aug 2009 03:00:00 PST</pubDate>
			<description></description>
		</item>
		<item>
			<category>Organizational Learning, Training &amp; Development</category>
			<title>The Learning Profit Chain: “Connecting Learning Investments to Financial Performance”</title>
			<link>http://documents.corpu.com/research/CorpU_The_Learning_Profit_Chain.pdf</link>
